BENQ 18,5" LCD G925HDA / 1366x768/ 40000:1/ 5ms/ black
| Price including VAT: | $97,99 |
|---|---|
| Price ex. VAT: | $80,98 |
| Usual price: | $98,16 |
| VAT: | 21,00% |
| Manufacturer: | BENQ |
|---|---|
| Product code: | ASD3217 |
| Catalog Number: | 18,5-566-1 |
| EAN: | 21368795463 |
| Warranty: | 2 years |
Product Description: Screen Size: 18.5 "WideRozlišení (max): 1366 x 768Velikost Point: 0.3 mmJas: 300 cd/m2Kontrastní Ratio: 700:1 Dynamic Contrast Ratio: 40,000:1 Response time (tr / tf): 5msZobrazovací Flat: 409 , 8 x 230.4 mmPočet displayable Colors: 16.7 millionPozorovací angles (left / right, up / down): 90 / 65Vstupní signal: D-subhorizontal frequency (Max) KHz 30 ~ 83Vertikální frequency (Max) Hz: 50 ~ 76Šířka video bandwidth (MHz): 110Barevná temperature Reddish / Normal / Bluish / User modeSpotřeba Energy: 23W (on mode) Power supply: Built-inNázev product Specifications: <1WFunkce: Senseye + Photo TechnologyHDCP SupportVerze: Tilt -5/20 (down / up) Dimensions (W x H x D): 345.8 x 444.4 x 165 mms-wall 278.8 x 444.4x62.1 mmHmotnost: Net 2.8 kg | 4.3 Gross kgPříslušenství: VGA cable / power cableVista: BasicBarevné Finish: glossy BlackUSB: YesVESA wall mount: 100 x 100
Parameters
| barva: | Černá |
|---|---|
| Screen | |
| Rozlišení: | 1366x768 px |
| Technologie obrazu: | TFT |
| Odezva: | 5 ms |
| Kontrast: | 40000:1 |
| Inputs/Outputs | |
| Graphic inputs: | DVI, VGA |
User review BENQ 18,5" LCD G925HDA / 1366x768/ 40000:1/ 5ms/ black
Do you own this product? Do you want to share your experience with the others? Feel free to rate the product. Add review


